Stacker Manufacturers In Pune Maharashtra
Product / Stacker Manufacturers
Stacker Manufacturers in Maharashtra

Equipment Details
VIMAL economy power Stacker Manufacturers in Maharashtra is an effective solution for warehouse applications. The economy series electric stacker is the most reasonable, simplest and most effective stacking solution for warehouse applications. Ideal solution for light-duty applications, perfect alternative to manual and semi-electric Stacker Manufacturers in Maharashtra Pune
TECHNICAL SPECIFICATIONS
Model No. | VI-ES-1516EPW | VI-ES-1525EPW | VI-ES-1530EPW | VI-ES-1533EPW | ||
---|---|---|---|---|---|---|
Characteristics | Drive Unit | Electric | Electric | Electric | Electric | |
Operator Type | Walkie | Walkie | Walkie | Walkie | ||
Capacity | kg | 1500 | 1500 | 1500 | 1500 | |
Laod Center Distance | mm | 600 | 600 | 600 | 600 | |
Wheel Base | mm | 1231 | 1231 | 1231 | 1231 | |
Weight | ServiceWeight (With Battery) | kg | 375 | 425 | 445 | 475 |
ServiceWeight (Without Battery) | kg | 345 | 395 | 315 | 445 | |
Wheel | Tyre Type Driving Wheels/ Laoding Wheels | PU | PU | PU | PU | |
Size of Loading Wheels | mm | ⌀78 | ⌀78 | ⌀78 | ⌀78 | |
Size of Driving Wheels | mm | ⌀210 | ⌀210 | ⌀210 | ⌀210 | |
Size of Balance Wheel | mm | ⌀180 | ⌀180 | ⌀180 | ⌀180 | |
Wheel Quantiy | pcs | 4 | 4 | 4 | 4 | |
Specification | Lift Height | mm | 1600 | 2500 | 3000 | 3300 |
Mast Lower Height | mm | 2015 | 1785 | 2035 | 2185 | |
Mast Extend Height | mm | 2015 | 3000 | 3500 | 3800 | |
Lowered Height | mm | 85 | 85 | 85 | 85 | |
Overall Length | mm | 1720 | 1720 | 1720 | 1720 | |
Length to Face of Forks | mm | 355 | 355 | 355 | 355 | |
Overall Width | mm | 800 | 800 | 800 | 800 | |
Fork Dimensions (W*L) | mm | 54*160*1150 | 54*160*1150 | 54*160*1150 | 54*160*1150 | |
Width across Forks | mm | 540/680 | 540/680 | 540/680 | 540/680 | |
Lowered Height of Forks | mm | 90 | 90 | 90 | 90 | |
Clearance | mm | 30 | 30 | 30 | 30 | |
Aisle Width of Pallets (1000*1200 mm) | mm | 2256 | 2256 | 2256 | 2256 | |
Aisle Width of Pallets | mm | 2184 | 2184 | 2184 | 2184 | |
(800*1200 mm) | ||||||
Minimum Truning Radius | mm | 1390 | 1390 | 1390 | 1390 | |
Performance | Travelling Speed, Laden / Unladen | km/h | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 |
Lifting Spees, Laden/Unladen | mm/s | 95/134 | 95/134 | 95/134 | 95/134 | |
Lowering Speed, Laden/Unladen | mm/s | 130/94 | 130/94 | 130/94 | 130/94 | |
Max. Grade Ability, Laden/Unladen | % | 05/07 | 05/07 | 05/07 | 05/07 | |
Service Brake Type | Electronic | Electronic | Electronic | Electronic | ||
Electric Engine | Driving Motor | kw | 0.65 | 0.65 | 0.65 | 0.65 |
Liftin Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | |
Battery Voltage / Capacity | V/ah | 24/75 | 24/75 | 24/75 | 24/75 | |
Battery Size | mm | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | |
Control System | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) |
FEATURES
- CE certified, battery operated stacker
- Perfect alternative for manual and semi electric stackers
- Standard fixed forks
- Steering by wire system
- Gantry mounting
- Bearing tray
- Super long controller handle
- Intelligent handle – displays equipment working status and maintenance information, quick error detection
Stacker Manufacturers in Pune: Scaling New Heights
Diversity in Vertical Mobility Solutions
Across the vast expanse of Maharashtra, goods Stacker Manufacturers are making their mark by offering a diverse range of vertical mobility solutions.
Whether it’s catering to the vertical transport needs of agriculture, manufacturing, or logistics, these manufacturers understand the unique challenges posed by Maharashtra’s varied industries and provide bespoke solutions.
Stacker Manufacturers in Maharashtra Adapting to Industry-Specific Requirements
Stacker Manufacturers in Maharashtra goods lift manufacturers recognize that different industries have different requirements.
From small-scale businesses to large industrial complexes, manufacturers in the state tailor their goods lifts to suit the specific needs and spatial constraints of each sector.
This adaptability sets them apart and makes them invaluable partners for businesses looking to enhance their material handling capabilities.