Heavy Duty Power Stacker
Product / Stackers
Weighing Scale Pallet Truck INR 58,500
Equipment Details
Floating frame structure with advanced mounting type, large area of thrust surface on piston rod, superior resistance to deformation, bending, abrasion, loose & falling out. Cold drown channel steel mast, detachable design, higher accuracy & better hardness.
All chains from famous Donghua brand, tested in global market over 24 years
Three variant speed available while forks are lowering. Multiple choices for higher efficiency. Special design on cylinder, auto-buffering to piston rods while lowering for better protection of palletized loads.
Cover plate reduced in size, easier maintenance. Full steel cover protects from scrapes, safe assurance to core parts. All frame parts are laser cut.
VIMAL heavy duty power stacker is a comfortable and highly secure fork-over leg electric stacker with high lifting and free lifting height. Equipped wit
AC drive system. Standard equipped with 210 Ah lead-acid sideway battery, metal cover. If you are looking for products to loading-unloading, or
ordinary pallet stacking such medium duty working condition, Nido heavy duty power will be your choice
TECHNICAL SPECIFICATIONS
Model | VI-ES-1230C-D | VI-ES-1236C-D | VI-ES-1545C-FT | VI-ES-1550C-FT | VI-ES-1555C-FT | |
---|---|---|---|---|---|---|
Mast Type | Duplex | Duplex | Triplex | Triplex | Triplex | |
Mast profile | H model | H model | H model | H model | H model | |
Type of drive | Full Electric | Full Electric | Full Electric | Full Electric | Full Electric | |
Operator type | Rider | Rider | Rider | Rider | Rider | |
Capacity | kg | 1200 | 1200 | 1500 | 1500 | 1500 |
Load center | mm | 600 | 600 | 600 | 600 | 600 |
Wheel base | mm | 1380 | 1380 | 1395 | 1395 | 1395 |
Electric power steering(EPS) | Optional | Optional | Optional | Optional | Optional | |
Service weight without battery | kg | 720 | 720 | 1170 | 1170 | 1170 |
Service weight with battery | kg | 930 | 1150 | 1380 | 1405 | 1435 |
wheel type | PU | PU | PU | PU | PU | |
Size of front wheels | mm | ¢ 78 | ¢ 78 | ¢ 78 | ¢ 78 | ¢ 78 |
Size of rear wheels | mm | ¢ 124 | ¢ 124 | ¢ 124 | ¢ 124 | ¢ 124 |
Size of drive wheels | mm | ¢ 230 | ¢ 230 | ¢ 230 | ¢ 230 | ¢ 230 |
Wheels quantity | pcs | 01-02-2004 | 01-02-2004 | 01-02-2004 | 01-02-2004 | 01-02-2004 |
Mast lower height | 2045 | 2295 | 2075 | 2245 | 2445 | |
Mast extend height | mm | 3540 | 4040 | 5096 | 5595 | 6095 |
Overall length (with platform) | mm | 2540 | 2540 | 2590 | 2590 | 2590 |
Overall length (without platform) | mm | 2000 | 2000 | 2050 | 2050 | 2050 |
Rear body width | mm | 800 | 800 | 800/850 | 800/850 | 800/850 |
(h3 ≥5000mm | (h3 ≥5000mm | (h3 ≥5000mm | ||||
:850mm) | :850mm) | :850mm) | ||||
Rear body length | mm | 585 | 585 | 585 | 585 | 585 |
Overall width | mm | 800 | 800 | 940 | 940 | 940 |
(h3 ≥5000mm | (h3 ≥5000mm | (h3 ≥5000mm | ||||
:990mm) | :990mm) | :990mm) | ||||
Height of tiller arm in drive position min./max. | mm | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 |
Rear body height | mm | 830 | 830 | 830 | 830 | 830 |
Clearance | mm | 40 | 40 | 40 | 40 | 40 |
Fork length | mm | 1150 | 1150 | 1150 | 1150 | 1150 |
Overall fork width | mm | 540/560/580/680 | ||||
Min.Turning radius | mm | 2090 | 2090 | 2102 | 2102 | 2102 |
(with platform) | ||||||
Min.Turning radius | mm | 1565 | 1565 | 1578 | 1578 | 1578 |
(without platform) | ||||||
Lowered height of fork | mm | 90 | 90 | 90 | 90 | 90 |
Fork width | mm | 170 | 170 | 170 | 170 | 170 |
FEATURES
Vimal Heavy Duty Stacker is standard equipped with one piece steel cover, long life time. Some brands are using plastic cover, easy to get damaged. Some are using bad quality material. Vimal Heavy Duty Stacker is using H+H profile mast, which is the same design used in global top brands. This could make sure the lifting stability and long life time of mast, and hydraulic system. clear oil pipe design Good oil pipe design makes good protection for all the pipes. Steel material for exposed pipes, rubber pipes kept in good position, to make sure safety and long life time. Driving wheel Floating system Vimal Heavy Duty Stackers are standard equipped with Floating System. It could make sure the truck could pass through uneven floor easily. Vimal Heavy Duty Stacker has 1 pneumatic spring, 2 damping springs on each side, which could offer much more comfortable experience. It’s easy to change the battery from one side. With this design, it could offer safer & faster operation and more efficiency.
Metal protection on each side of the rear body to prevent any crash from damaging the balance wheels and chassis.
Standard Features
- CE Certified, Battery Operated Stacker
- 210 Ah Lead-acid Side Slidable Battery
- Separate Charger
- Long Controller Handle
- Wider Rider Platform, more space for standing
- Good set-up Spring Shock Absorber
- AC Driving Motor
- No EPS
Optional Features
- 270/280/340/345 Ah battery
- Up-right function
- Remote controlled lowering & lifting
- EPS
- Moonwalk
- Side Shift
- Free Lift
- Initial Lift
- Varying Speed Control
- Overhead Guard
- Backrest
- Warning Lights
- Beeper
- Headlights
- Foldable Platform
- Protecting Arm
- Safety Speed Control
- Fork Length in selected models