Self Propelled Scissor Lifts
Product / Mobile Doc Ramp
Self Propelled Scissor Lifts
Model Number : VI-SL-SP-5.8, VI-SL-SP-6N, VI-SL-SP-8N, VI-SL-SP-8, VI-SL-SP-10, VI-SL-SP-11.8
HSN Code : 84289090
Stock: In-Stock
Main Specs : Hydraulic Motor Drive, extension platform, AC line to platform, Airline to platform, Buzzer + Alarm
Equipment Details
Vimal Mini Self Propelled Scissor Lift:
Vimal mini self propelled scissor lift, is a scissor type mechanic structure with high stability. It is can be used for the maintenance of minimum height area by single person.
Vimal self propelled scissor lift, is a scissor type mechanic structure with high stability. It is can be used for the maintenance of maximum height area by person.
Mini Self Propelled Scissor Lift
Standard Configuration :
- Auxiliary Lowering Device
- Anti-burst system
- Charging Indicator
- Maintenance Supporting Bar
- Emergency Stop Button
- Automatic Break System
- Fault Diagnosis
- Folded Fence
Self Propelled Scissor Lift
- Battery-driven, low noise, no pollution, suitable for a variety of operating environment
- Automatic piling protection system, more secure and reliable
- One-way extension platform, you can quickly reach the operating point
- Fault code automatically displays for easy maintenance
Standard Configuration :
- Proportional control
- Platform self-locking door
- One-way extension platform
- Automatic braking system
- Seamless tires
- 4 × 2 drive
- buzzer
- Emergency stop button
- Fault diagnosis system
- Automatic potholes protection
- Battery-driven, low noise, no pollution, suitable for a variety of operating environment
- Automatic piling protection system, more secure and reliable
- One-way extension platform, you can quickly reach the operating point
- Fault code automatically displays for easy maintenance
Standard Configuration:
- Proportional control
- Platform self-locking door
- One-way extension platform
- Automatic braking system
- Seamless tires
- 4 × 2 drive
- buzzer
- Emergency stop button
- Fault diagnosis system
- Automatic potholes protection
TECHNICAL SPECIFICATIONS
Model | VI-SL-M-0.24-3 DC | VI-SL-M-0.24-3.9 DC | |
---|---|---|---|
S.W.L. | kg | 240 | 240 |
Platform Height Max. | mtr | 3 | 3.9 |
Stowed Length | mtr | 1.3 | 1.3 |
Stowed Width | mtr | 0.76 | 0.76 |
Stowed Height (Rails Up) | mtr | 1.83 | 1.92 |
Stowed Height (Rails Down) | mtr | 1.43 | 1.52 |
Platform Size (L*W) | mtr | 1.15*0.07 | 1.15*0.07 |
Wheelbase | mtr | 0.99 | 0.99 |
Max. Workers Number | 1 | 1 | |
Ground Clearance | mtr | 0.06 | 0.06 |
Raise/Lower Time | sec | 34/20 | 34/21 |
Tire | in | 6 | 6 |
Lifting Motor | v/kh | 12/0.8 | 12/0.8 |
Power Source | V/Ah | 12/85 V/Ah | 12/85 V/Ah |
Charger | V/A | 15 V/A | 15 V/A |
Weight | 482 | 516 |
MODEL | VI-SL-SP-5.8 | VI-SL-SP-6N | VI-SL-SP-8N | VI-SL-SP-8 | VI-SL-SP-10 | VI-SL-SP-12 | |
---|---|---|---|---|---|---|---|
S.W.L. | kg | 230 | 230 | 230 | 450 | 320 | 320 |
S.W.L. On Extension | kg | 113 | 113 | 113 | 113 | 113 | 113 |
Max Workers Number | 2 | 2 | 2 | 2 | 2 | 2 | |
Max. Working Height | m | 7.8 | 8 | 10 | 10 | 12 | 13.8 |
Max. Platform Height | m | 5.8 | 6 | 8 | 8 | 10 | 11.8 |
Overall Length | m | 1.81 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 |
Overall Width | m | 0.76 | 0.81 | 0.81 | 1.15 | 1.15 | 1.15 |
Overall Height | m | 2.16 | 2.18 | 2.3 | 2.31 | 2.42 | 2.55 |
(Rails Up) | |||||||
Overall Height | m | 1.82 | 1.85 | 1.87 | 1.76 | 1.91 | 2.03 |
(Rails Down) | |||||||
Platform Size (L*W) | m | 1.67*0.74 | 2.27*0.81 | 2.27*0.81 | 2.27*1.12 | 2.27*1.12 | 2.27*1.12 |
Platform Extension Size | m | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Ground Clearance (Stowed) | m | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Ground Clearance (Raised) | m | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 |
Wheelbase | m | 1.36 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 |
Turning Radius (Inside) | m | 0 | 0 | 0 | 0 | 0 | 0 |
Turning Radius (Outside) | percent | 1.64 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 |
Lift/Drive Motor | kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw |
Travel Speed (Stowed) | km/h | 3 | 3 | 3 | 3 | 3 | 3 |
Travel Speed (Raised) | km/h | 1 | 1 | 1 | 1 | 1 | 1 |
Raise/Lower Time | sec | 18/22 | 35/25 | 40/30 | 40/30 | 60/40 | 70/45 |
Power Source | v/Ah | 4*6/210 | 4*6/225 | 4*6/225 | 4*6/225 | 4*6/225 | 4*6/225 |
Charger | v/A | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 |
Gradability | % | 25 | 25 | 25 | 25 | 25 | 25 |
Max. Working Slope | Degree | 1.5/3 | 02-Mar | 1.5/3 | 02-Mar | 02-Mar | 1.5/3 |
Tyre Size | ø | 305*100 | 380*129 | 380*129 | 380*129 | 380*129 | 380*129 |
Weight | kg | 1400 | 1945 | 2100 | 2175 | 2468 | 2830 |
Self-propelled Scissor Lift Features List
STANDARD FEATURES
- Self-Lock Gate on Platform
- Non-marking Tyre
- Automatic Brake System
- Emergency Lowering System
- Emergency Stop Button
- Horn
- Forklift Pockets
- Charging Indicator
- Charger Protection
- 2WD
- Safety Brackets
- Folding Guardrails
- Powder Coating Painting
- Hour Meter
- Heavy Towing Handle
- Detachable / Foldable Fence
- Maintenance Support Bar
OPTIONAL FEATURES
- Platform Extension
- AC Power to Platform
- Working Light on the Platform
- On-board Diagnostic System
- Cylinder Holding Valve
- Horn
- All Motion Alarm
- Flashing Beacon
- Tilt Sensor with Alarm
- Two Bigger Wheels by Hydraulic Turni